Table 5

Associations between physical and mental health in police. Adjusted model controlled for age, gender, personality, and the other health variables.

Predictors

Job Pressure – Frequency
Lack of Support – Frequency
Serious Operational Tasks – Frequency
Work Injuries – Frequency


OR (95%CI)
OR (95%CI)
OR (95%CI)
OR (95%CI)
(HADS)b Anxiety
1.6** (1.2 – 2.1)
1.5** (1.1 – 2.1)
0.9 (0.7 – 1.2)
1.0 (0.7 – 1.3)
(HADS)b Depression
0.9 (0.6 – 1.2)
1.5* (1.1 – 2.2)
1.0 (0.7 – 1.5)
1.4* (1.0 – 1.9)
Subjective Health Complaints
1.4*** (1.2 – 1.7)
1.4*** (1.2 – 1.7)
1.0 (0.8 – 1.2)
1.2* (1.0 – 1.4)
(MBI)a emotional exhaustion
1.9*** (1.6 – 2.2)
2.0*** (1.7 – 2.7)
1.3** (1.0 – 1.5)
1.1 (0.9 – 1.4)
(MBI)a depersonalization
1.3** (1.1 – 1.5)
1.3** (1.1 – 1.5)
1.8*** (1.5 – 2.2)
1.3** (1.1 – 1.6)
(MBI)a personal accomplishment
0.6*** (0.6 – 0.7)
0.8* (0.7 – 1.0)
0.7*** (0.6 – 0.8)
0.7*** (0.7 – 0.9)
Suicidal ideation
1.1 (0.8 – 1.6)
1.4 (1.0 – 2.0)
1.0 (0.7 – 1.4)
1.0 (0.7 – 1.4)


Job Pressure – Severity
Lack of Support – Severity
Serious Operational Tasks – Severity
Work Injuries – Severity


OR (95%CI)
OR (95%CI)
OR (95%CI)
OR (95%CI)
(HADS)b Anxiety
2.0*** (1.5 – 2.7)
1.2 (0.9 – 1.7)
1.7*** (1.2 – 2.3)
1.0 (0.8 – 1.4)
(HADS)b Depression
1.0 (0.7 – 1.4)
1.3 (0.9 – 1.99
0.8 (0.5 – 1.1)
1.1 (0.8 – 1.5)
Subjective Health Complaints
1.1 (1.0 – 1.3)
1.4*** (1.2 – 1.7)
1.0 (0.9 – 1.2)
0.9 (0.8 – 1.1)
(MBI)a emotional exhaustion
2.1*** (1.8 – 2.5)
1.8*** (1.5 – 2.2)
1.3** (1.1 – 1.6)
1.4*** (1.1 – 1.6)
(MBI)a depersonalization
0.9 (0.8 – 1.1)
0.9 (0.8 – 1.1)
1.0 (0.9 – 1.2)
0.9 (0.8 – 1.1)
(MBI)a personal accomplishment
1.3*** (1.1 – 1.6)
1.1 (0.9 – 1.2)
1.6*** (1.3 – 1.8)
1.1 (0.9 – 1.3)
Suicidal ideation
0.8 (0.6 – 1.19
1.3 (0.9 – 1.7)
1.2 (0.9 – 1.7)
1.3 (0.9 – 1.7)

Note. *p < 0.05, **p < 0.01, ***p < 0.001.

a MBI – Maslach Burnout Inventory

b HADS – Hospital Anxiety and Depression Scale

Berg et al. Journal of Occupational Medicine and Toxicology 2006 1:26   doi:10.1186/1745-6673-1-26

Open Data